The incongruous scenes of cement jungle worries but those that seek harmonious, natural designs. Which is why we introduces external Cladding for the discerning customers. Transforming natural textured, high quality wood into fashionable exteriors. Along with imparting external aesthetics, comes durability that last for a long time.
We provide artistic cladding with a 6mm thickness. Not only does it provide a visible sense of elegant exteriors, but also innate protection from elements of nature.
7958 XTE
7645 XTE
7924 XTE
7978 XTE
7914 XTE
7913 XTE
7965 XTE
7998 XTE
9907 XTE
9909 XTE
7997 XTE
9622 XTE
7977 XTE
7516 XTE
7596 XTE
9810 XTE
7561 XTE
9923 XTE
9930 XTE
9603 XTE
9916 XTE
7598 XTE
7927 XTE
Sl no. | Properties | Test method | Attributes of performance | Unit of measurement | Results (as per en 438-6) |
---|---|---|---|---|---|
1 | dimensional properties | ||||
1.1 | thickness | en 438-2.5 | thickness tolerance | 6mm | 5≤t<8:±0,4 |
1.2 | size | en 438-2.6 | length and width | 8 | +10/-0 |
1.3 | straightness of edges | en 438-2.7 | straightness of edges | mm/m | ≤1,5 |
1.4 | Squareness | en 438-2.8 | Squareness | mm/m | ≤1,5 |
1.5 | flatness | en 438-2.9 | flatness (measured on full size sheet). | mm/m | 2,0≤t < 6, 0:8 |
2 | Physical Properties | ||||
2.1 | flexural modulus | en iso 1 78 | stress | mpa | ≥9000 |
2.2 | flexural strength | en iso 1 78 | stress | mpa | ≥80 |
2.3 | tensile strength | en iso 527-2 | stress | mpa | ≥60 |
2.4 | density | en iso 1183 | density | gm/cm3 | ≥1,35 |
2.5 | resistance to impact with large diameter ball | en 438-2.21 | |||
indent.dia 10mm 2 ≤ T < 6mm drop height | min. | ≥1400 | |||
indent.dia 10mm T ≥ 6mm - drop height | min. | ≥1800 | |||
2.6 | resistance to wet conditions | en 438-2.15 | |||
mass increase - 2 ≥ T < 5mm | max.% | egs/eds - ≤5 | |||
egs/eds - ≤8 | |||||
mass increase - 2 ≥ T < 5mm | max.% | egs/eds - ≤7 | |||
egs/eds - ≤10 | |||||
Appearance | Rating | ≥4 | |||
2.7 | |||||
diamensional stability at elevated temperatures | en 438-2.17 | cumulative diamensional change-2 ≥ T < 5mm | longitudinal % | ≤0,40 | |
transversal % | ≤0,80 | ||||
cumulative diamensional change-2 ≥ T < 5mm | longitudinal % | ≤0,30 | |||
transversal % | ≤0,60 | ||||
3 | |||||
3.1 | resistance to climatic shock | en 438-2.19 | thermal shock resistance - appearance | rating | ≥4 |
3.2 | resistance to artificial weathering | en 438-2.19 | contrast | grey scale rating | ≥3 |
Note : Please note that the catalog is provided here forthwith,for representational purposes only. It is nwither a technical manual nor alegally binding document. Pictorial images of products are not in exact manner as depicted.we are not liable for any misrepresentation due to the aforementioned disclosure.
Pest
Water Proof
Eco Friendly
Fire Proof
Resisance to Natual Elements
No Special Tools
Cost Efective
Satisfaction Guaranteed
Our High pressure Laminate is available in a wide array of colour options for extensive design possibilities. The variety of design options from solid to pattern, wood grain, abstract and custom prints makes our product ideal for the construction, furniture and interior design industries as well as everyday homeowners. Our continued efforts towards the highest quality standards have brought us into compliance with BIS standards and the international standards of BS of UK and NEMA of the United States.
Colour
More than 50 Colours
Sizes Available
9’x6’ , 8’x6’, 8’x4’
Thickness Available
0.7mm to 30mm
Sizes Available
1220 X 2440mm | 1300 X 2800mm | 1250 X 3050mm | 1300 X 3050mm | 1525 X 3050mm | 915 X 2135mm | 1000 X 2135mm | 1220 X 1830mm
Finish Available
Suede, Matt, Super Glossy and More Than 100 Tyoes of Embossed Textures